36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
SEE ALL PHOTOS
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
36750 US HIGHWAY 19 N #03115
Sold

36750 US HIGHWAY 19 N #03115

36750 US HIGHWAY 19 N #03115, PALM HARBOR, FL 34684

$179,900
Executive Suite "A1" Suite: Ground floor Executive suite converted to a One Bedroom with the placement of a solid painted wall and door that gives privacy to the bedroom area. Elegantly remodeled. Kitchen has additional wood cabinetry pantry storage. Full size refrigerator and dishwasher with granite counter tops and breakfast bar. Plenty of closets and storage. Many upgrades such as crown molding, "knock down" painted walls throughout, tiled flooring that leads out to the beautiful garden view patio. Updated bathroom and shower. Laundry just down the hall. Easy walk to the Island clubhouse, swimming pool and hot tub.

Several levels of club memberships are available for purchase to participate in the Innisbrook amenities. Innisbrook condo owners have the option to participate in the Resort's optional Rental Pool program (condos in lodges 1-24 only). Situated on 900 wooded acres of rolling hills and 70 acres of lakes, Innisbrook, A Salamander Golf and Spa Resort is located just 25 minutes from Tampa International Airport. Innisbrook features 72 holes of championship golf, 300 spacious guest suites and rooms, four restaurants and three bars, the Innisbrook Golf Institute, 11 tennis courts, the new full-service Salamander Spa with 12 treatment rooms and state-of-the-art Fitness Center, six swimming pool complexes, and three conference halls with 65,000 square feet of meeting space.

1
bed

1
bath

530 Sq.Ft. LIVING AREA

Kathie Lea

Kathie Lea

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Corridor Access
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Disposal, Microwave, Range, Range Hood, Refrigerator
  • other interior Features Window Treatments

Area & Lot

  • Status Sold
  • Living Area530 Sq.Ft.
  • MLS® IDU8154406
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodPalm Harbor
  • View DescriptionGarden
  • Elementary SchoolSutherland Elementary-PN
  • Middle SchoolTarpon Springs Middle-PN
  • High SchoolTarpon Springs High-PN

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesPublic
  • roofBuilt-Up
  • parkingGuest, Open
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesGated, Laundry, Security
  • security FeaturesGated Community, Security Gate
  • other exterior FeaturesSliding Doors

Financial

  • Sales Price$179,900
  • Real Estate Tax $392/yr
  • HOA $1,074/3 mos
View Virtual Tour

Palm Harbor

Explore

Work With Us

We adopt a collaborative approach to deliver exceptional results in the buying and selling of homes. Our primary focus is to help you purchase or sell your home while skillfully negotiating the best price and terms on your behalf.

Follow Us on Instagram