36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
SEE ALL PHOTOS
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
36750 US HIGHWAY 19 N #21-206
Sold

36750 US HIGHWAY 19 N #21-206

36750 US HIGHWAY 19 N #21-206, PALM HARBOR, FL 34683

$175,000
Here's your chance to own a piece of paradise. Turn-key, open floor plan Executive Suite on the second floor of the Rosemount Lodge located in the beautiful Innisbrook Golf Resort - home of the PGA Valspar Championship!
This spacious condo features a balcony with westerly views, and comes fully furnished with two queen beds, new mattresses and bedding, new living room furniture, area rug, runner, a fully equipped kitchenette AND an 82" flat screen TV. Everything needed for your vacation get-away or for your next guests if you choose to rent it short term. If you don't feel like cooking, it's just a brief walk to Packard's Steak House or the Salamander Market Bar & Grille. In order to enjoy the many amenities Innisbrook Resort has to offer, an optional social membership is available, however this is not required to purchase the condo itself. There is also optional Golf and Tennis membership available.
With 900 acres of rolling hills and pristine lakes situated on Florida's west central coast Innisbrook is conveniently located between charming Dunedin and Tarpon Springs and just a short drive from gorgeous Gulf Beaches, offering activities and attractions for everyone to experience.

1
bed

1
bath

610 Sq.Ft. LIVING AREA

3.44 Acres lot

Kathie Lea

Kathie Lea

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Corridor Access, Laundry Room
  • Flooring Carpet, Vinyl
  • APPLIANCES Bar Fridge, Electric Water Heater, Microwave, Range
  • other interior Features Open Floorplan, Window Treatments

Area & Lot

  • Status Sold
  • Living Area610 Sq.Ft.
  • Lot Area3.44 Acres
  • MLS® IDU8182933
  • TypeCondo
  • YEAR BUILT1974
  • NeighborhoodPalm Harbor

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesPublic
  • PoolIn Ground
  • roofOther
  • lot featuresIn County, On Golf Course, Private
  • parkingCommon, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesFitness Center, Gated, Golf Course, Laundry, Pool, Security, Tennis Court(s)
  • security FeaturesGated Community, Security Gate
  • other exterior FeaturesBalcony, Sliding Doors

Financial

  • Sales Price$175,000
  • Real Estate Tax $2,066/yr
  • HOA $1,375/3 mos
  • Zoning RES

Palm Harbor

Explore

Work With Us

We adopt a collaborative approach to deliver exceptional results in the buying and selling of homes. Our primary focus is to help you purchase or sell your home while skillfully negotiating the best price and terms on your behalf.

Follow Us on Instagram